Appearance
数据图标 #
不能使用空白 asc码值
0-31 的 控制字符不能显示;
图标编码 #
| 十进制 | 十六进制 | 字符 | 英文名 | 中文名 |
|---|---|---|---|---|
| 33 | 0x21 | ! | disturbed | 勿扰时间 |
| 34 | 0x22 | " | bluetooth-connected | 蓝牙已连接 |
| 35 | 0x23 | # | bluetooth-disconnected | 蓝牙断开 |
| 36 | 0x24 | $ | alarm-clock | 闹钟提醒 |
| 37 | 0x25 | % | phone-notifications | 消息通知 |
| 38 | 0x26 | & | battery-status-00 | 电池1 |
| 39 | 0x27 | ' | battery-status-25 | 电池2 |
| 40 | 0x28 | ( | battery-status-50 | 电池3 |
| 41 | 0x29 | ) | battery-status-75 | 电池4 |
| 42 | 0x2a | * | battery-status-100 | 电池5 |
| 43 | 0x2b | + | ||
| 44 | 0x2c | , | ||
| 45 | 0x2d | - | ||
| 46 | 0x2e | . | ||
| 47 | 0x2f | / | ||
| 48 | 0x30 | 0 | heart_rate | 心率 |
| 49 | 0x31 | 1 | steps | 步数 |
| 50 | 0x32 | 2 | calories | 卡路里 |
| 51 | 0x33 | 3 | floors-climbed | 爬楼 |
| 52 | 0x34 | 4 | elevation | 海拔 |
| 53 | 0x35 | 5 | body-battery | 身体电量 |
| 54 | 0x36 | 6 | stress | 压力 |
| 55 | 0x37 | 7 | respiration | 呼吸频率 |
| 56 | 0x38 | 8 | resting-heart-rate | 静息心率 |
| 57 | 0x39 | 9 | hrv | 心率变异性 |
| 58 | 0x3a | : | VO2-max | 最大摄氧量 |
| 59 | 0x3b | ; | Sp-O2 | 血氧饱和度(与海拔适应) |
| 60 | 0x3c | < | hydration-filled | 喝水 |
| 61 | 0x3d | 0 | ||
| 62 | 0x3e | > | ||
| 63 | 0x3f | ? | ||
| 64 | 0x40 | @ | intensity-minutes | 强度分钟数 |
| 65 | 0x41 | A | remaining-recovery-time | 恢复时间 |
| 66 | 0x42 | B | training-readiness | 训练已就绪(可以作为人的指示器选项) |
| 67 | 0x43 | C | training-status | 训练状态 |
| 68 | 0x44 | D | activity-minutes | 活动分钟数 |
| 69 | 0x45 | E | activity-distance | 活动距离 |
| 70 | 0x46 | F | activity-running | 跑步 |
| 71 | 0x47 | G | activity-cycling | 骑行 |
| 72 | 0x48 | H | activity-swimming | 游泳 |
| 73 | 0x49 | I | activity-walking | 步行 |
| 74 | 0x4a | J | ||
| 75 | 0x4b | K | ||
| 76 | 0x4c | L | ||
| 77 | 0x4d | M | ||
| 78 | 0x4e | N | ||
| 79 | 0x4f | O | ||
| 80 | 0x50 | P | ||
| 81 | 0x51 | Q | ||
| 82 | 0x52 | R | ||
| 83 | 0x53 | S | ||
| 84 | 0x54 | T | ||
| 85 | 0x55 | U | ||
| 86 | 0x56 | V | ||
| 87 | 0x57 | W | ||
| 88 | 0x58 | X | ||
| 89 | 0x59 | Y | ||
| 90 | 0x5a | Z | ||
| 91 | 0x5b | [ | ||
| 92 | 0x5c | \ | ||
| 93 | 0x5d | ] | ||
| 94 | 0x5e | ^ | ||
| 95 | 0x5f | _ | ||
| 96 | 0x60 | ` | sunrise | 日出 |
| 97 | 0x61 | a | sunset | 日落 |
| 98 | 0x62 | b | thermometer | 温度计 |
| 99 | 0x63 | c | barometer | 气压计 |
| 100 | 0x64 | d | timer | 计时器 |
| 101 | 0x65 | e | calendar | 日历 |
| 102 | 0x66 | f | humidity | 湿度 |
| 103 | 0x67 | g | ||
| 104 | 0x68 | h | ||
| 105 | 0x69 | i | ||
| 106 | 0x6a | j | ||
| 107 | 0x6b | k | ||
| 108 | 0x6c | l | ||
| 109 | 0x6d | m | ||
| 110 | 0x6e | n | ||
| 111 | 0x6f | o | ||
| 112 | 0x70 | p | ||
| 113 | 0x71 | q | ||
| 114 | 0x72 | r | ||
| 115 | 0x73 | s | ||
| 116 | 0x74 | t | ||
| 117 | 0x75 | u | ||
| 118 | 0x76 | v | ||
| 119 | 0x77 | w | ||
| 120 | 0x78 | x | ||
| 121 | 0x79 | y | ||
| 122 | 0x7a | z | ||
| 123 | 0x7b | { | ||
| 124 | 0x7c | | | ||
| 125 | 0x7d | } | ||
| 126 | 0x7e | ~ |
参考文件
ASCII_Characters.xlsx
图标与数据项关联,具体参考:
当前图标说明 #
wonder-regular #

wonder-light #

wonder-badge #

wonder-cute #

wonder-cute-light #
